The GPS/GSM combo antennas have been designed to provide maximum performance and versatility for telematics applications, including fleet monitoring and asset tracking.
The antennas precise performance and easy of installation provides outstanding value and flexibility for the most demanding wireless mobile applications.
Magnetic mount, and permanent adhesive mount will be choose.
It is good use to put it on top of the car, and then take it for travel.
Electrical | ||
GPS Part: | Dielectric Antenna | |
Frequency Range | 1575.42MHz±3 MHz | |
Polarization Type | RHCP | |
Gain | 2dBi | |
V.S.W.R | <1.5 | |
Impedance | 50Ώ | |
LNA | ||
LNA Gain | 28±2dB Typical | |
Noise Figure | 1.5dB | |
Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
V.S.W.R | <2.0 | |
Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
Current Consumption(mA) | 11 Max | |
GSM Part: | Frequency range | 824-960/1710-2170MHz |
V.S.W.R | <2.0 | |
Gain | 3dBi | |
Polarization | Linear | |
Impendance | 50Ω | |
Mechanical | ||
Housing | Black | |
Cable | 2xRG174 | |
Length | 2x3/5M or can be customization | |
Connector | 2xSMA Male or can be customization | |
Environmental | ||
Working Temp | -40℃~+80'℃ | |
Humidity | 55%-75%RH | |
Waterproof | IP66 | |
Antenna Radome Material | ABS | |
Mounting way | Self Adhesive or Magnetic | |
Antenna Dimension | 96x36x15mm | |
Weight | 230g | |
RoHS Compliant | YES |
This 2-in-1 antenna combines enhanced mobile broadband (eMBB), high performance, ultra-reliable low-latency communication and navigation capabilities for the next generation MIMO devices, base station technology, carrier aggregation (CA) and global positioning systems (GPS).
The antenna is easy installation, making it perfect for fleet management, track and trace, navigation, cargo handling and V2X.
The superior RF performance enables high connectivity and throughput.
Asian Creation pays attention to the quality and service. We Keeping progressing, Pursuing integrity, Embracing future. Our teams arelways enthusiastic and welcome to visit us and join hands for a prosperous future.